List of number of meetings, venues, dates and chairmanship of the Development Committee
Meeting No. | Date | Location | Chairman | Nationality |
---|---|---|---|---|
107 | April 12, 2023 | Washington, DC | Mohamed bin Hadi Al Hussaini | United Arab Emirates |
106 | October 14, 2022 | Washington, DC | Azucena Arbeleche | Uruguay |
105 | April 22, 2022 | Washington, DC | Azucena Arbeleche | Uruguay |
104 | October 15, 2021 | Virtual | Mia Amor Mottley | Barbados |
103 | April 9, 2021 | Virtual | Mia Amor Mottley | Barbados |
102 | October 6, 2020 | Virtual | Ken Ofori-Atta | Ghana |
101 | April 17, 2020 | Virtual | Ken Ofori-Atta | Ghana |
100 | October 19, 2019 | Washington, DC | Ken Ofori-Atta | Ghana |
99 | April 13, 2019 | Washington, DC | Ken Ofori-Atta | Ghana |
98 | October 13, 2018 | Bali, Indonesia | Sri Mulyani Indrawati | Indonesia |
97 | April 21, 2018 | Washington, DC | Sri Mulyani Indrawati | Indonesia |
96 | October 14, 2017 | Washington, DC | Sri Mulyani Indrawati | Indonesia |
95 | April 22, 2017 | Washington, DC | Sri Mulyani Indrawati | Indonesia |
94 | October 8, 2016 | Washington, DC | Sri Mulyani Indrawati | Indonesia |
93 | April 16, 2016 | Washington, DC | Bambang Brodjonegoro | Indonesia |
92 | October 10, 2015 | Lima, Peru | Marek Belka | Poland |
91 | April 18, 2015 | Washington, DC | Marek Belka | Poland |
90 | October 11, 2014 | Washington, DC | Marek Belka | Poland |
89 | April 12, 2014 | Washington, DC | Marek Belka | Poland |
88 | October 12, 2013 | Washington, DC | Marek Belka | Poland |
87 | April 20, 2013 | Washington, DC | Marek Belka | Poland |
86 | October 13, 2012 | Tokyo, Japan | Marek Belka | Poland |
85 | April 21, 2012 | Washington, DC | Marek Belka | Poland |
84 | September 24, 2011 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahrain |
83 | April 16, 2012 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahrain |
82 | October 9, 2010 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahrain |
81 | April 25, 2010 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahrain |
80 | October 5, 2009 | Istanbul, Turkey | Agustin Carstens | Mexico |
79 | April 26, 2009 | Washington, DC | Agustin Carstens | Mexico |
78 | October 12, 2008 | Washington, DC | Agustin Carstens | Mexico |
77 | April 13, 2008 | Washington DC | Agustin Carstens | Mexico |
76 | October 20, 2007 | Washington DC | Agustin Carstens | Mexico |
75 | April 15, 2007 | Washington, DC | Agustin Carstens | Mexico |
74 | September 18, 2006 | Singapore | Alberto Carrasquilla | Colombia |
73 | April 23, 2006 | Washington, DC | Alberto Carrasquilla | Colombia |
72 | September 25, 2005 | Washington, DC | Trevor Manuel | South Africa |
71 | April 17, 2005 | Washington, DC | Trevor Manuel | South Africa |
70 | October 2, 2004 | Washington, DC | Trevor Manuel | South Africa |
69 | April 25, 2004 | Washington, DC | Trevor Manuel | South Africa |
68 | September 22, 2003 | Dubai, UAE | Trevor Manuel | South Africa |
67 | April 13, 2003 | Washington, DC | Trevor Manuel | South Africa |
66 | September 28, 2002 | Washington, DC | Trevor Manuel | South Africa |
65 | April 21, 2002 | Washington, DC | Trevor Manuel | South Africa |
64 | November 18, 2001 | Ottawa * | Yashwant Sinha | India |
63 | April 30, 2001 | Washington, D.C. | Yashwant Sinha | India |
62 | September 25, 2000 | Prague | Yashwant Sinha | India |
61 | April 17, 2000 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailand |
60 | September 27, 1999 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailand |
59 | April 28, 1999 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailand |
58 | October 5, 1998 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailand |
57 | April 17, 1998 | Washington, D.C. | Anwar Ibrahim | Malaysia |
56 | September 22. 1997 | Hong Kong | Driss Jettou | Morocco |
55 | April 29, 1997 | Washington, D.C. | Mohamed Kabbaj | Morocco |
54 | October 3, 1996 | Washington, D.C. | Mohamed Kabbaj | Morocco |
53 | September 30, 1996 | Washington, D.C. | Mohamed Kabbaj | Morocco |
52 | April 23, 1996 | Washington, D.C. | Mohamed Kabbaj | Morocco |
51 | October 9, 1995 | Washington, D.C. | Mohamed Kabbaj | Morocco |
50 | April 27, 1995 | Washington, D.C. | Mohamed Kabbaj | Morocco |
49 | October 3, 1994 | Madrid, Spain | Mourad Cherif | Morocco |
48 | April 26, 1994 | Washington, D.C. | M’Hamed Sagou | Morocco |
47 | September 27, 1993 | Washington, D.C. | Rudolf Hommes | Colombia |
46 | May 1, 1993 | Washington, D.C. | Ricardo Haussmann | Venezuela |
45 | September 24, 1992 | Washington, D.C. | Ricardo Haussmann | Venezuela |
44 | September 21, 1992 | Washington, D.C. | Alejandro Foxley | Chile |
43 | April 28, 1992 | Washington, D.C. | Alejandro Foxley | Chile |
42 | October 14, 1991 | Bangkok, Thailand | Alejandro Foxley | Chile |
41 | April 30, 1991 | Washington, D.C. | Alejandro Foxley | Chile |
40 | September 27, 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
39 | September 24, 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
38 | May 8, 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
37 | September 25, 1989 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
36 | April 4, 1989 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
35 | September 29, 1988 | Berlin (West) | B.G.T. Chidzero | Zimbabwe |
34 | September 26, 1988 | Berlin (West) | B.G.T. Chidzero | Zimbabwe |
33 | April 15, 1988 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
32 | September 28, 1987 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
31 | April 10, 1987 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
30 | October 2, 1986 | Washington, D.C. | Ghulam Ishaq | Pakistan |
29 | September 29, 1986 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
28 | April 10-11, 1986 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
27 | October 7, 1985 | Seoul, Korea | Ghulam Ishaq Khan | Pakistan |
26 | April 18-19, 1985 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
25 | September 26, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
24 | September 23, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
23 | April 13, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
22 | September 26, 1983 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
21 | April 28-29, 1983 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
20 | September 8, 1982 | Toronto, Canada | Ghulam Ishaq Khan | Pakistan |
19 | September 5, 1982 | Toronto, Canada | Manuel Ulloa Elias | Peru |
18 | May 13-14, 1982 | Helsinki, Finland | Manuel Ulloa Elias | Peru |
17 | September 27-28, 1981 | Washington, D.C. | Manuel Ulloa Elias | Peru |
16 | May 22, 1981 | Libreville, Gabon | David Ibarra Muñoz | Mexico |
15 | October 2, 1980 | Washington, D.C. | David Ibarra Muñoz | Mexico |
14 | September 29, 1980 | Washington, D.C. | Cesar E.A. Virata | Philippines |
13 | April 24, 1980 | Hamburg, Germany | Cesar E.A. Virata | Philippines |
12 | September 30, 1979 | Belgrade, Yugoslavia | Cesar E.A. Virata | Philippines |
11 | September 27, 1978 | Washington, D.C. | Cesar E.A. Virata | Philippines |
10 | September 23, 1978 | Washington, D.C. | Cesar E.A. Virata | Philippines |
9 | September 25, 1977 | Washington, D.C. | Cesar E.A. Virata | Philippines |
8 | April 27, 1977 | Washington, D.C. | Cesar E.A. Virata | Philippines |
7 | October 6, 1976 | Manila, Philippines | Cesar E.A. Virata | Philippines |
6 | October 3, 1976 | Manila, Philippines | Henri Konan Bedie | Cote d’Ivoire |
5 | January 9, 1976 | Kingston, Jamaica | Henri Konan Bedie | Cote d’Ivoire |
4 | September 3-4, 1975 | Washington, D.C. | Henri Konan Bedie | Cote d’Ivoire |
3 | June 12-13, 1975 | Paris, France | Henri Konan Bedie | Cote d’Ivoire |
2 | January 17, 1975 | Washington, D.C. | Henri Konan Bedie | Cote d’Ivoire |
1 | October 2-3, 1974 | Washington D.C. | Henri Konan Bedie | Cote d’Ivoire |
* Because of the terrorist attack on 9/11/2001, the Annual Meeting to be held in Washington was cancelled; the Development Committee and IMFC were held in Ottawa in Nov. 2001