Liste des numéros de réunions antérieures, lieux, dates et présidents du Comité du développement
| No. de réunion | Date | Lieu | Président | Nationalité |
|---|---|---|---|---|
| 112 | 16 octobre 2025 | Washington, DC | Elisabeth Svantesson | Suède |
| 111 | 24 avril 2025 | Washington, DC | Elisabeth Svantesson | Suède |
| 110 | 25 octobre 2024 | Washington, DC | Mohamed bin Hadi Al Hussaini | Emirats Arabes Unis |
| 109 | 19 avril 2024 | Washington, DC | Mohamed bin Hadi Al Hussaini | Emirats Arabes Unis |
| 108 | 12 octobre 2023 | Marrakech, Maroc | Mohamed bin Hadi Al Hussaini | Emirats Arabes Unis |
| 107 | 12 avril 2023 | Washington, DC | Mohamed bin Hadi Al Hussaini | Emirats Arabes Unis |
| 106 | 14 octobre 2022 | Washington, DC | Azucena Arbeleche | Uruguay |
| 105 | 22 avril 2022 | Washington, DC | Azucena Arbeleche | Uruguay |
| 104 | 15 octobre 2021 | Virtuel | Mia Amor Mottley | La Barbade |
| 103 | 9 avril 2021 | Virtuel | Mia Amor Mottley | La Barbade |
| 102 | 6 octobre 2020 | Virtuel | Ken Ofori-Atta | Ghana |
| 101 | 17 avril 2020 | Virtuel | Ken Ofori-Atta | Ghana |
| 100 | 19 octobre 2019 | Washington, DC | Ken Ofori-Atta | Ghana |
| 99 | 13 avril 2019 | Washington, DC | Ken Ofori-Atta | Ghana |
| 98 | 13 octobre 2018 | Bali, Indonésie | Sri Mulyani Indrawati | Indonénie |
| 97 | 21 avril 2018 | Washington, DC | Sri Mulyani Indrawati | Indonésie |
| 96 | 14 octobre 2017 | Washington, DC | Sri Mulyani Indrawati | Indonésie |
| 95 | 22 avril 2017 | Washington, DC | Sri Mulyani Indrawati | Indonésie |
| 94 | 8 octobre 2016 | Washington, DC | Sri Mulyani Indrawati | Indonésie |
| 93 | 16 avril 2016 | Washington, DC | Bambang Brodjonegoro | Indonésie |
| 92 | 10 octobre 2015 | Lima, Perou | Marek Bekka | Pologne |
| 91 | 18 avril 2015 | Washington, DC | Marek Belka | Pologne |
| 90 | 11 octobre 2014 | Washington, DC | Marek Belka | Pologne |
| 89 | 12 avril 2014 | Washington, DC | Marek Belka | Pologne |
| 88 | 12 octobre 2013 | Washington, DC | Marek Belka | Pologne |
| 87 | 20 avril 2013 | Washington, DC | Marek Belka | Pologne |
| 86 | 13 octobre 2013 | Tokyo, Japon | Marek Belka | Pologne |
| 85 | 21 Avril 2012 | Washington, DC | Marek Belka | Pologne |
| 84 | 21 setembre 2011 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahreïn |
| 83 | 16 avril 2012 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahreïn |
| 82 | 9 octobre 2010 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahreïn |
| 81 | 25 avril 2010 | Washington, DC | Ahmed bin Mohammed Al Khalifa | Bahreïn |
| 80 | 5 octobre 2009 | Istanbul, Turquie | Agustin Carstens | Mexico |
| 79 | 26 avril 2009 | Washington, DC | Agustin Carstens | Mexique |
| 78 | 12 octobre 2008 | Washington, DC | Agustin Carstens | Mexique |
| 77 | 13 avril 2008 | Washington DC | Agustin Carstens | Mexique |
| 76 | 20 octobre 2007 | Washington DC | Agustin Carstens | Mexique |
| 75 | 15 avril 2007 | Washington, DC | Agustin Carstens | Mexique |
| 74 | 18 septembre 2006 | Singapour | Alberto Carrasquilla | Colombie |
| 73 | 23 avril 2006 | Washington, DC | Alberto Carrasquilla | Colombie |
| 72 | 25 septembre 2005 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 71 | 17 avril 2005 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 70 | 2 octobre 2004 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 69 | 25 avril 2004 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 68 | 22 septembre 2003 | Dubai, UAE | Trevor Manuel | Afrique du Sud |
| 67 | 13 avril 2003 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 66 | 28 septembre 2002 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 65 | 21 avril 2002 | Washington, DC | Trevor Manuel | Afrique du Sud |
| 64 | 18 novembre 2001 | Ottawa * | Yashwant Sinha | Inde |
| 63 | 30 avril 2001 | Washington, D.C. | Yashwant Sinha | Inde |
| 62 | 25 septembre 2000 | Prague | Yashwant Sinha | Inde |
| 61 | 17 avril 2000 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailande |
| 60 | 27 septembre 1999 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailande |
| 59 | 28 avril 1999 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailande |
| 58 | 5 octobre 1998 | Washington, D.C. | Tarrin Nimmanahaeminda | Thailande |
| 57 | 17 avril 1998 | Washington, D.C. | Anwar Ibrahim | Malaysie |
| 56 | 22 septembre 1997 | Hong Kong | Driss Jettou | Maroc |
| 55 | 29 avril 1997 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 54 | octobre 3, 1996 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 53 | 30 septembre 1996 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 52 | 23 avril 1996 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 51 | 9 octobre 1995 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 50 | 27 avril 1995 | Washington, D.C. | Mohamed Kabbaj | Maroc |
| 49 | 3 octobre 1994 | Madrid, Espagne | Mourad Cherif | Maroc |
| 48 | 26 avril 1994 | Washington, D.C. | M’Hamed Sagou | Maroc |
| 47 | 27 septembre 1993 | Washington, D.C. | Rudolf Hommes | Colombie |
| 46 | 1 May1993 | Washington, D.C. | Ricardo Haussmann | Venezuela |
| 45 | 24 septembre1992 | Washington, D.C. | Ricardo Haussmann | Venezuela |
| 44 | 21 septembre 1992 | Washington, D.C. | Alejandro Foxley | Chili |
| 43 | 28 avril 1992 | Washington, D.C. | Alejandro Foxley | Chili |
| 42 | 14 octobre 1991 | Bangkok, Thailande | Alejandro Foxley | Chili |
| 41 | 30 avril 1991 | Washington, D.C. | Alejandro Foxley | Chili |
| 40 | 27 septembre 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 39 | 24 septembre 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 38 | 8 May 1990 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 37 | 25 septembre 1989 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 36 | 4 avril 1989 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 35 | 29 septembre 1988 | Berlin (Ouest) | B.G.T. Chidzero | Zimbabwe |
| 34 | 26 septembre 1988 | Berlin (Ouest) | B.G.T. Chidzero | Zimbabwe |
| 33 | 15 avril 1988 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 32 | 28 septembre 1987 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 31 | 10 avril 1987 | Washington, D.C. | B.G.T. Chidzero | Zimbabwe |
| 30 | 2 octobre 1986 | Washington, D.C. | Ghulam Ishaq | Pakistan |
| 29 | 29 septembre 1986 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 28 | 10-11 avril 1986 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 27 | octobre 7, 1985 | Seoul, Corée | Ghulam Ishaq Khan | Pakistan |
| 26 | avril 18-19, 1985 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 25 | septembre 26, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 24 | septembre 23, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 23 | avril 13, 1984 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 22 | septembre 26, 1983 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 21 | avril 28-29, 1983 | Washington, D.C. | Ghulam Ishaq Khan | Pakistan |
| 20 | septembre 8, 1982 | Toronto, Canada | Ghulam Ishaq Khan | Pakistan |
| 19 | septembre 5, 1982 | Toronto, Canada | Manuel Ulloa Elias | Perou |
| 18 | May 13-14, 1982 | Helsinki, Finlande | Manuel Ulloa Elias | Perou |
| 17 | septembre 27-28, 1981 | Washington, D.C. | Manuel Ulloa Elias | Perou |
| 16 | May 22, 1981 | Libreville, Gabon | David Ibarra Muñoz | Mexique |
| 15 | octobre 2, 1980 | Washington, D.C. | David Ibarra Muñoz | Mexique |
| 14 | septembre 29, 1980 | Washington, D.C. | Cesar E.A. Virata | Philippines |
| 13 | 24 avril 1980 | Hamburg, Allemagne | Cesar E.A. Virata | Philippines |
| 12 | 30 septembre 1979 | Belgrade, Yougoslavie | Cesar E.A. Virata | Philippines |
| 11 | 27 septembre 1978 | Washington, D.C. | Cesar E.A. Virata | Philippines |
| 10 | 23 septembre 1978 | Washington, D.C. | Cesar E.A. Virata | Philippines |
| 9 | 25 septembre 1977 | Washington, D.C. | Cesar E.A. Virata | Philippines |
| 8 | 27 avril 1977 | Washington, D.C. | Cesar E.A. Virata | Philippines |
| 7 | 6 octobre 1976 | Manille, Philippines | Cesar E.A. Virata | Philippines |
| 6 | 3 octobre 1976 | Manille, Philippines | Henri Konan Bedie | Côte d’Ivoire |
| 5 | 9 janvier 1976 | Kingston, Jamaique | Henri Konan Bedie | Côte d’Ivoire |
| 4 | 3-4 septembre 1975 | Washington, D.C. | Henri Konan Bedie | Côte d’Ivoire |
| 3 | 12-13 juin 1975 | Paris, France | Henri Konan Bedie | Côte d’Ivoire |
| 2 | 17 janvier 1975 | Washington, D.C. | Henri Konan Bedie | Côte d’Ivoire |
| 1 | 2-3 octobre 1974 | Washington D.C. | Henri Konan Bedie | Côte d’Ivoire |
* En raison de l'attaque terroriste du 11/09/2001, l'Assemblée Annuelle qui devait se tenir à Washinton, DC a été annulé; la réunion du Comité du développment et celle du Comité monétaire et financier international du FMI ont eu lieu à Ottawa en novembre 2001.